<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email Marketing Resources</title>
	<atom:link href="http://www.email-marketing-resources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.email-marketing-resources.com</link>
	<description>Tips and tools for email marketing professionals</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Develop a great subject line to get your email newsletter read</title>
		<link>http://www.email-marketing-resources.com/b2b-email-marketing/develop-a-great-subject-line-to-get-your-email-newsletter-read/</link>
		<comments>http://www.email-marketing-resources.com/b2b-email-marketing/develop-a-great-subject-line-to-get-your-email-newsletter-read/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:20:37 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[B2B Email Marketing]]></category>
		<category><![CDATA[B2C Email Marketing]]></category>

		<guid isPermaLink="false">http://www.email-marketing-resources.com/?p=24</guid>
		<description><![CDATA[When publishing an email newsletter, readership is key. But if you use a boring subject line, you will lose to the competition in your recipient&#8217;s inbox. If you are sending a newsletter about insurance, don&#8217;t make the subject line &#8220;March 2012 Newsletter&#8221;, but make it spicy and relevant to what your newsletter about. Something like [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When publishing an email newsletter, readership is key. But if you use a boring subject line, you will lose to the competition in your recipient&#8217;s inbox.</p>
<p>If you are sending a newsletter about insurance, don&#8217;t make the subject line &#8220;March 2012 Newsletter&#8221;, but make it spicy and relevant to what your newsletter about. Something like &#8220;How a disaster can help you get all new electronics,&#8221; may be something that sparks the imagination and gets your email newsletter opened and read.</p>
<p>Make the subject line reflect your brand to a certain extent. If you are emailing to a list of doctors, keep it to the point, but if you are emailing football fans, make it  humorous or controversial. Anything can make for a good subject line if you just use your personality.</p>
<p>A/B split testing is also a good way to test subject lines. Send 2 different subject lines to 2 small samples of your list and track your open rates. Then use the subject line that gets the most reads and send to the rest of the list. After a little practice, you will be able to target your subject lines to your list.</p>
<p>Until next time.. Keep it relevant!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.email-marketing-resources.com/b2b-email-marketing/develop-a-great-subject-line-to-get-your-email-newsletter-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resizing images for email marketing</title>
		<link>http://www.email-marketing-resources.com/b2b-email-marketing/resizing-images-for-email-marketing/</link>
		<comments>http://www.email-marketing-resources.com/b2b-email-marketing/resizing-images-for-email-marketing/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:33:16 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[B2B Email Marketing]]></category>
		<category><![CDATA[B2C Email Marketing]]></category>

		<guid isPermaLink="false">http://www.email-marketing-resources.com/?p=10</guid>
		<description><![CDATA[Resizing images is extremely important for email marketing and the web in general. Let&#8217;s say you have a concrete business and want to include images from your camera on your newsletter or website. Problem is, with today&#8217;s cameras, images are very large (both in size and data) so you need to make them smaller. Here [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Resizing images is extremely important for email marketing and the web in general. Let&#8217;s say you have a concrete business and want to include images from your camera on your newsletter or website. Problem is, with today&#8217;s cameras, images are very large (both in size and data) so you need to make them smaller. Here are some tips to make images smaller for web use.</p>
<p><strong>The meaning of &#8220;image size&#8221;</strong></p>
<p>Image size can refer to 2 different things. Pixel width refers to how wide an image is. So an image that is 600 pixels wide will fill 600 pixels across your monitor. Depending on resolution, that would fill about half of a normal screen. This image is 400 pixels wide&#8230;</p>
<p><img class="size-full wp-image-13 alignnone" title="emailmarketingimage" src="http://www.email-marketing-resources.com/wp-content/uploads/2011/11/emailmarketingimage1.jpg" alt="" width="400" height="300" /></p>
<p>Now as far as physical size goes, this is pretty straightforward. But the other &#8220;hidden&#8221; size that this picture has is the size of its data.</p>
<p>If this image had not been optimized for the web or email marketing, it could have taken a lot longer to load, and made readers of your newsletter upset that it took so long to download. Images that come from cameras to be printed can contain data for 300 dpi (dots per inch) resolution. But monitors can only render 72 dpi, meaning that anything over 72 dots will not look any better, sometimes will look worse, and will slow your website down, and can get your emails blocked before they are even delivered.</p>
<p><strong>Tools to make images smaller for email marketing and web use</strong></p>
<p>If you don&#8217;t have a professional image editing tool such as Adobe Fireworks or Photoshop, there are some great free online tools that can help you get your images in tip top shape and ready for prime time web use.</p>
<p>Web Resizer (<a title="http://www.webresizer.com/" href="http://www.webresizer.com/" target="_blank">http://www.webresizer.com/</a>) lets you upload an image from your computer and resize it to the number of pixels you need to fit your newsletter as well as add a border and tint. This great free tool is easy to use and will do 95% of what most people need when resizing images for the web or email newsletters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.email-marketing-resources.com/b2b-email-marketing/resizing-images-for-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Email Marketing Resources</title>
		<link>http://www.email-marketing-resources.com/b2b-email-marketing/hello-world/</link>
		<comments>http://www.email-marketing-resources.com/b2b-email-marketing/hello-world/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:22:39 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[B2B Email Marketing]]></category>

		<guid isPermaLink="false">http://email-marketing-resources.com/?p=1</guid>
		<description><![CDATA[We look forward to bringing you the latest info in the world of email marketing as well as all other effective web related marketing tools and techniques.]]></description>
			<content:encoded><![CDATA[<p></p><p>We look forward to bringing you the latest info in the world of email marketing as well as all other effective web related marketing tools and techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.email-marketing-resources.com/b2b-email-marketing/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

